Charizard ex
Set a benchmark target
Tracks the benchmark, not available listings. Saved in this browser; no email alerts.Price history
TCGplayer via TCGCSV · USD
Exact prices & source timestamps (4)
| Source timestamp (UTC) | Market benchmark |
|---|---|
| 2026-11-06 20:05:28.000 UTC | $296.64 |
| 2026-11-05 20:05:46.000 UTC | $295.98 |
| 2026-11-04 20:06:16.000 UTC | $298.38 |
| 2026-11-03 20:05:58.000 UTC | $299.78 |
Changes use comparable source snapshots. Missing days are not estimated; prices update daily, not in real time.
Buy on eBay
Matching Buy It Now listings. Asking prices are separate from sold values.
Affiliate links: Cardrio may earn a commission from qualifying purchases. Matches use listing titles; verify language, printing, condition and contents on eBay. Totals exclude tax; shipping and availability can change at checkout.
Sold evidence & source details
Inspect the observations before deciding what to pay.
At least 5 eligible recent observations are required. TCGplayer snapshots are supplied through TCGCSV.
Reported eBay sold results (13)
Captured from eBay sold search results. Original item links may redirect to current offers; the destination is not proof of the recorded sale. These are affiliate links: Cardrio may earn a commission if you later make a qualifying purchase. Excluded records and undisclosed accepted offers do not contribute to estimates.
| Listing | Date | Displayed amount | Shipping | Estimate eligibility |
|---|---|---|---|---|
| Charizard ex 199/165 Sv: Scarlet & Violet 151 NM SIR Full Art Holo EN ↗Source check pending | 2026-11-03 | $315.00 | $0.00 | Excluded: Accepted offer amount unknown |
| Charizard ex SV 151 199/165 SIR Holo Full Art 330HP English NM ↗Source check pending | 2026-11-03 | $289.99 | $6.82 | Excluded: Accepted offer amount unknown |
| Charizard EX 199/165 SIR Special Illustration Rare Pokemon 151 English NM TCG ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-31 | $280.00 | $0.00 | Excluded: Excluded by administrator |
| Pokemon TCG - MEW-EN (151) - Charizard EX - 199/165 Special Illustration Rare NM ↗Source check pending | 2026-10-31 | $290.00 | $13.48 | Excluded: Accepted offer amount unknown |
| Charizard ex 199/165 - Special Illustration Rare (SIR) - Pokémon 151 English NM ↗Source check pending | 2026-10-29 | $320.00 | $5.90 | Excluded: Accepted offer amount unknown |
| Charizard ex 199/165 SIR Special Illustration Rare Pokemon 151 English NM ↗Source check pending | 2026-10-27 | $300.00 | $6.99 | Excluded: Accepted offer amount unknown |
| Charizard ex 199/165 SIR Special Illustration Rare Pokemon 151 English NM ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-26 | $325.00 | $0.00 | Excluded: Excluded by administrator |
| Charizard ex 199/165 SIR Special Illustration Rare Pokemon 151 English NM ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-26 | $300.00 | $9.92 | Excluded: Excluded by administrator |
| Charizard ex 199/165 SIR Special Illustration Rare Pokemon 151 English NM ↗Source check pending | 2026-10-24 | $320.00 | $5.80 | Excluded: Accepted offer amount unknown |
| Charizard ex 199/165 Sv: Scarlet & Violet 151 Holo (EN) NM ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-22 | $311.00 | $6.82 | Excluded: Excluded by administrator |
| Charizard ex 199/165 SIR Special Illustration Rare Pokemon 151 English NM ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-21 | $325.00 | $6.82 | Excluded: Excluded by administrator |
| Charizard ex 199/165 Pokemon 151 SIR Special Illustration Rare NM/Mint English ↗Source check pending | 2026-10-19 | $319.99 | $5.74 | Excluded: Accepted offer amount unknown |
| The Pokémon Company Charizard ex 199/165 SV-151 330HP Holo Ultra Rare English NM ↗Source check pending | 2026-10-17 | $374.68 | $13.21 | Excluded: Non-US listing; original sale currency not confirmed; Accepted offer amount unknown |
How to compare these prices
TCGplayer Market describes the printing. Condition and language can change what an individual card is worth.
Sold estimates use eligible collected sales and require enough matching evidence. They are not guaranteed resale prices. Compare item price plus shipping, then confirm the exact product and total on eBay.
Price sources & methodology ↗Product details
Charizard ex #199/165 from SV: Scarlet & Violet 151. Compare the same printing when researching a purchase.
- Card number
- 199/165
- Printing / variant
- Holofoil
- Type
- Single card
- Rarity
- Special Illustration Rare



