Charizard ex
Set a benchmark target
Tracks the benchmark, not available listings. Saved in this browser; no email alerts.Sale coverage & methodology · 0 eligible sales
—
Insufficient sales for an estimate
An estimate needs at least 5 eligible sales across 3 different days. 30-day changes require 5 sales across 3 days in each comparison window.
Reported PSA 10 sales
Each point is an eligible sold observation. Points link to the original eBay item through affiliate links.
Matching sales will appear here as they are imported. Raw prices are never substituted for graded values.
Buy on eBay
Matching Buy It Now listings. Asking prices are separate from sold values.
Affiliate links: Cardrio may earn a commission from qualifying purchases. Matches use listing titles; verify language, printing, condition and contents on eBay. Totals exclude tax; shipping and availability can change at checkout.
Reported sold results
Captured from eBay sold search results. Original item links may redirect to current offers; the destination is not proof of the recorded sale. These are affiliate links: Cardrio may earn a commission if you later make a qualifying purchase.
| Listing | Reported sold | Displayed amount | Eligibility | Certification |
|---|---|---|---|---|
| Charizard ex 199/165 PSA 10 SIR Holo - Pokemon 151 English (2023) ↗Source check pending | 2026-11-04 | $1,200.00 | Accepted offer amount unknown | Not recorded |
| Charizard ex Scarlet & Violet 151 199/165 Special Illustration Rare EN PSA 10 ↗Source check pending | 2026-11-04 | $1,250.00 | Accepted offer amount unknown | Not recorded |
| [PSA 10] 2023 CHARIZARD EX POKEMON MEW EN-151 SPECIAL ILLUSTRATION RARE #199/165 ↗Source check pending | 2026-11-03 | $1,299.00 | Accepted offer amount unknown | Not recorded |
| Pokemon Charizard ex MEW EN 151 199/165 Special Illustration Rare Holo PSA 10 ↗Source check pending | 2026-11-02 | $1,240.00 | Accepted offer amount unknown | Not recorded |
| Charizard ex 199/165 MEW SIR Holo EN 2023 PSA 10 ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-30 | $1,050.00 | Excluded by administrator | Not recorded |
| 2023 Pokemon 151 Charizard ex 199/165 SIR PSA 10 GEM MINT ENGLISH ↗Source check pending | 2026-10-26 | $1,300.00 | Accepted offer amount unknown | Not recorded |
| Charizard ex PSA 10 2023 English Scarlet & Violet-151 199/165 Holo SIR ↗Source check pending | 2026-10-26 | $1,354.38 | Non-US listing; original sale currency not confirmed | Not recorded |
| 2858 Charizard ex 2023 Pokemon Scarlet Violet 151 MEW EN #199/165 SIR PSA 10 ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-26 | $1,228.00 | Excluded by administrator | Not recorded |
| PSA 10 Charizard ex - 199/165 - 151 English - Pokemon - Read Description ↗Source check pending | 2026-10-25 | $1,427.52 | Non-US listing; original sale currency not confirmed | Not recorded |
| 2023 Pokemon English Mew Charizard ex SIR Holo 199/165 PSA 10 Cert 120958596 ↗Source check pending | 2026-10-25 | $1,250.00 | Accepted offer amount unknown | Not recorded |
| PSA 10 Charizard ex SIR Holo Sv: Scarlet & Violet 151 199/165 EN 83529834 ↗Source check pending | 2026-10-24 | $1,325.00 | Accepted offer amount unknown | Not recorded |
| The Pokémon Company Charizard ex SV 151 SIR Holo English 199/165 PSA 10 ↗Source check pending | 2026-10-23 | $1,299.00 | Accepted offer amount unknown | Not recorded |
| Charizard ex 199/165 MEW SIR Holo EN 2023 PSA 10 ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-23 | $1,075.00 | Excluded by administrator | Not recorded |
| Pokemon 2023 SV 151 Charizard ex 199/165 SIR Holo EN PSA 10 #129678420 ↗Source check pending | 2026-10-22 | $1,175.00 | Accepted offer amount unknown | Not recorded |
| Charizard ex 199/165 PSA 10 Pokemon SV Scarlet & Violet 151 SIR Holo EN 2023 ↗Sold notice unconfirmed · 2026-11-05 | 2026-10-21 | $1,151.00 | Excluded by administrator | Not recorded |
| The Pokémon Company Charizard ex SV 151 199/165 EN SIR Holo PSA 10 ↗Source check pending | 2026-10-19 | $1,700.94 | Non-US listing; original sale currency not confirmed; Accepted offer amount unknown | Not recorded |
Unknown accepted offers and uncertain matches are excluded. A certification lookup helps check identity; it does not authenticate a physical listing.
How to compare these prices
The raw TCGplayer benchmark describes the ungraded printing, not the selected grade.
Sold estimates use eligible collected sales and require enough matching evidence. They are not guaranteed resale prices. Compare item price plus shipping, then confirm the exact product and total on eBay.
Price sources & methodology ↗Product details
Charizard ex #199/165 from SV: Scarlet & Violet 151. Compare the same printing, grading company and grade when researching a purchase.
- Card number
- 199/165
- Printing / variant
- English · PSA 10 · Holofoil
- Type
- Graded card
- Rarity
- Special Illustration Rare



